skip to content

Industrial-Hoses.info » Technical Info » Dimensions of common screw-thread and flanges
Dimensions of common screw-thread and flanges
Outside thread
D | Speed mm | Movement inch | Metric inch | BSP | nPt | Din 11851 |
---|
9,728 | | 8 | | 1/8 | | |
10 | 1 | | M10X1 | | | |
10 | | 1,5 | M10X1,5 | | | |
10,287 | | 27 | | | 1/8 | |
11,113 | | 20 | | | | |
12 | 1,5 | | M12X1,5 | | | |
12,7 | | 20 | | | | |
13,157 | | 19 | | 1/4 | | |
13,718 | | 18 | | | 1/4 | |
14 | 1,5 | | M14X1,5 | | | |
14,288 | | | | | | |
15,875 | | 18 | | | | |
16 | 1,5 | | M16X1,5 | | | |
16,622 | | 19 | | 3/8 | | |
17,145 | | 18 | | | 3/8 | |
18 | 1,5 | | M18X1,5 | | | |
19,5 | | 16 | | | | |
20 | 1,5 | | M20X1,5 | | | |
20,955 | | 14 | | 1/2 | | |
21,366 | | 14 | | | 1/2 | |
22 | 1,5 | | M22X1,5 | | | |
22,225 | | 14 | | | | |
22,911 | | 14 | | 5/8 | | |
24 | 1,5 | | M24X1,5 | | | |
26 | 1,5 | | M26X1,5 | | | |
26,441 | | 14 | | | | |
26,67 | | 14 | | | 3/4 | |
26,988 | | 14 | | | | |
26,988 | | 12 | | | | |
27 | 2 | | M27X2 | | | |
28 | | 8 | | | | NW10 |
30 | | 12 | | | | |
10,163 | | 12 | | | | |
33 | 2 | | M33 X2 | | | |
33,249 | | 11 | | 1 | | |
33,338 | | 12 | | | | |
33,401 | | 11 1/2 | | | 1 | |
34 | | 8 | | | | NW15 |
36 | 2 | | M36X2 | | | |
38 | 1,5 | | M38X1,5 | | | |
41,275 | | 12 | | | | |
41,91 | | 11 | | 1 1/4 | | |
42 | 2 | | M42X2 | | | |
42,164 | | 11 1/2 | | | 1 1/4 | |
44 | | 8 | | | | NW20 |
45 | 1,5 | | M45X1,5 | | | |
45 | 2 | | M45X2 | | | |
47,625 | | 12 | | | | |
47,803 | | 11 | | 1 1/2 | | |
48 | 2 | | M48X2 | | | |
48,26 | | 11 1/2 | | | 1 1/2 | |
52 | 2 | | M52X2 | | | |
52 | 1,5 | | M52X1,5 | | | |
52 | | 8 | | | | NW25 |
53,476 | | 11 | | 1 3/4 | | |
58 | | 8 | | | | NW32 |
59,614 | | 11 | | 2 | | |
60,325 | | 11 1/2 | | | 2 | |
63,5 | | 12 | | | | |
65 | 2 | | M65X2 | | | |
65 | | 6 | | | | NW40 |
72 | 3 | | M72X3 | | | |
72 | 2 | | M72X2 | | | |
73,03 | | | | | 2 1/2 | |
75,18 | | 11 | | 2 1/2 | | |
78 | | 6 | | | | NW50 |
80 | 4 | | M80X4 | | | |
80 | 2 | | M80X2 | | | |
87,88 | | 11 | | 3 | | |
88,9 | | | | | 3 | |
90 | 4 | | M90X4 | | | |
90 | 2 | | M90X2 | | | |
95 | | 6 | | | | NW65 |
100 | 4 | | M100X4 | | | |
100 | 2 | | M100X2 | | | |
110 | | 4 | M110X4 | | | NW80 |
113,03 | | 11 | | 4 | | |
114,3 | | | | | 4 | |
125 | 4 | | M125X4 | | | |
130 | | 4 | | | | NW100 |
138,43 | | 11 | | 5 | | |
140 | 4 | | M140X4 | | | |
141,3 | | | | | 5 | |
160 | 6 | | M160X6 | | | |
160 | | 4 | | | | NW125 |
163,83 | | 11 | | 6 | | |
168,28 | | | | | 6 | |
190 | | 4 | | | | NW150 |
Inside thread
D | Speed mm | Movement inch | Metric inch | BSP | nPt | Din 11851 |
---|
8,565 | | 28 | | 1/8 | | |
8,674 | | 27 | | | 1/8 | |
8,701 | 1 | | M10X1 | | | |
9,025 | 1,5 | | M10X1,5 | | | |
9,738 | | 20 | | | | |
10,052 | 1,5 | | M12X1,5 | | | |
11,265 | | 18 | | | 1/4 | |
11,326 | | 20 | | | | |
11,445 | | 19 | | 1/4 | | |
12,052 | 15 | | M14X1,5 | | | |
12,761 | | 18 | | | | |
14,052 | 1,5 | | M16X1,5 | | | |
14,348 | | 18 | | | | |
14,704 | | 18 | | | 3/8 | |
14,950 | | 19 | | 3/8 | | |
16,052 | 1,5 | | M18X1,5 | | | |
17,33 | | 16 | | | | |
18,052 | 1,5 | | M20X1,5 | | | |
18,161 | | 14 | | | 1/2 | |
18,633 | | 14 | | 1/2 | | |
20,052 | 1,5 | | M22X1,5 | | | |
20,262 | | 14 | | | | |
20,589 | | 14 | | 5/8 | | |
22,052 | 1,5 | | M24X1,5 | | | |
23,508 | | 14 | | | 3/4 | |
24,052 | 1,5 | | M26X1,5 | | | |
24,120 | | 14 | | 3/4 | | |
24,402 | 2 | | M27X2 | | | |
24,5 | | 8 | | | | NW10 |
24,696 | | 12 | | | | |
27,402 | 2 | | M30X2 | | | |
27,871 | | 12 | | | | |
28,052 | 1,5 | | M30X1,5 | | | |
29,517 | | 11 1/2 | | | 1 | |
30,292 | | 11 | | 1 | | |
30,402 | 2 | | M33X2 | | | |
31,046 | | 12 | | | | |
31,6 | | 8 | | | | NW15 |
33,402 | 2 | | M36X2 | | | |
36,052 | 1,5 | | M38X1,5 | | | |
38,252 | | 11 1/2 | | | 1 1/4 | |
38,953 | | 11 | | 1 1/4 | | |
38,984 | | 12 | | | | |
39,402 | 2 | | M42X2 | | | |
40,5 | | 8 | | | | NW20 |
42,402 | 2 | | M45X2 | | | |
43,052 | 1,5 | | M45X1,5 | | | |
44,323 | | 11 1/2 | | | 1 1/2 | |
44,846 | | 11 | | 1 1/2 | | |
45,334 | | 12 | | | | |
45,402 | 2 | | M48X2 | | | |
48,9 | | 8 | | | | NW25 |
49,402 | 2 | | M52X2 | | | |
50,052 | 1,5 | | M52X1,5 | | | |
50,790 | | 11 | | 1 3/4 | | |
54,8 | | 8 | | | | NW32 |
56,363 | | 11 1/2 | | | 2 | |
56,657 | | 11 | | 2 | | |
61,209 | | 12 | | | | |
61,6 | | 6 | | | | NW40 |
62,402 | 2 | | M65X2 | | | |
66,98 | | | | | 2 1/2 | |
68,75 | 3 | | M72X3 | | | |
69,84 | 2 | | M72X2 | | | |
72,22 | | 11 | | 2 1/2 | | |
74,7 | | 6 | | | | NW50 |
75,67 | 2 | | M80X4 | | | |
77,83 | 4 | | M80X2 | | | |
82,9 | | | | | 3 | |
84,93 | | 11 | | 3 | | |
87,4 | 2 | | M90X4 | | | |
88,7 | 4 | | M90X2 | | | |
91,8 | | 6 | | | | NW65 |
97,4 | 2 | | M100X4 | | | |
98,7 | 4 | | M100X2 | | | |
104,3 | | 4 | | | | NW80 |
107,4 | 4 | | M110X4 | | | |
108,26 | | | | | 4 | |
110,07 | | 11 | | 4 | | |
122,4 | 4 | | M125X4 | | | |
124,3 | | 4 | | | | NW100 |
135,24 | | | | | 5 | |
135,47 | | 11 | | 5 | | |
137,4 | 4 | | M140X4 | | | |
154,82 | | 4 | | | | NW125 |
156,1 | 6 | | M160X6 | | | |
160,87 | | 11 | | 6 | | |
162,07 | | | | | 6 | |
184,3 | | 4 | | | | NW150 |
This is a printed version of Industrial-Hoses.info of ERIKS nv.
© ERIKS nv, 2021.